π§ Participant Engagement Roadmap¶
π£ Phase 1: Outreach (Mar 25 β Apr 6)¶
Date | Step | Description | Tools / Notes |
---|---|---|---|
Mar 25 | Finalize questionnaire | Questionnaire form completed and published on Prisma Events | Form Link |
Mar 28 | Send questionnaire | Share form directly with networks and potential applicants | Share via email, socials |
Mar 31 β Apr 6 | Receive applications | Monitor incoming responses; all participant types enabled | Conditional logic supports role-specific Qs |
Apr 6 | Vet applicants & shortlist | Review submissions and identify strong candidates | Internal team reviews |
Apr 6/7 | SMS notifications to shortlisted | Text shortlisted applicants to confirm interview interest | Manual / SMS service |
π€ Phase 2: Onboarding (Apr 6 β May 17)¶
Date | Step | Description | Tools / Notes |
---|---|---|---|
Apr 6 onward | Interview scheduling | Collect interviewer availability for applicant calls | When2Meet |
Ongoing | Schedule interviews | Based on availability, create booking windows | Cal.com event |
Ongoing | Conduct interviews | Meet applicants with at least 2-4 team members present | Meeting invites auto-sent |
Post-interview | Assign to Hubs | Once interviewed, hand off accepted applicants to regional hubs | Internal coordination |
May 1 β May 15 | Final confirmations | Confirm all participants and logistics for Intensive | Include travel, tech, docs |
π± Phase 3: Co-Design (May 18 β May 31)¶
Date | Step | Description | Tools / Notes |
---|---|---|---|
May 18 | Start of Intensive | Kickoff of collective learning journey | Accra, Ghana |
May 23 β 25 | Dream Village Visit | In-person community immersion | - |
May 18 β 31 | Co-design sessions | Participants engage in live prototyping and sensemaking | Facilitated process |
Ongoing | Check-ins & feedback | Continuous listening and reflection loops | - |